Blame
|
1 | # OSPF |
||||||
| 2 | ||||||||
| 3 | ## Fortinet |
|||||||
| 4 | ||||||||
| 5 | ``` |
|||||||
| 6 | config router ospf |
|||||||
| 7 | set router-id < insert ROUTER ID > |
|||||||
| 8 | config area |
|||||||
| 9 | edit 0.0.0.0 |
|||||||
| 10 | next |
|||||||
| 11 | end |
|||||||
| 12 | config ospf-interface |
|||||||
| 13 | edit " < OSPF INTERFACE NAME > " |
|||||||
| 14 | set interface "port1" # Port from where neighbor will be discovered |
|||||||
| 15 | set hello-interval 10 |
|||||||
| 16 | set dead-interval 40 |
|||||||
| 17 | end |
|||||||
| 18 | config network |
|||||||
| 19 | edit 1 |
|||||||
| 20 | set prefix 10.0.0.0 255.255.0.0 # Network shared with neighbor |
|||||||
| 21 | next |
|||||||
| 22 | end |
|||||||
| 23 | ``` |
|||||||
|
24 | ### CLI |
||||||
|
25 | |||||||
| 26 | | Command | Description | |
|||||||
| 27 | | -------------------------------------------------- | ------------------------------------- | |
|||||||
| 28 | | get router info ospf neighbor | Show all OSPF neighbors (most common) | |
|||||||
| 29 | | get router info ospf neighbor <neighbor-IP> | Show details for a specific neighbor | |
|||||||
| 30 | | get router info ospf neighbor detail or detail all | More verbose output | |
|||||||
| 31 | | get router info ospf interface | Show OSPF interfaces and their status | |
|||||||
| 32 | | get router info ospf status | General OSPF process status | |
|||||||
